BOARD OF DIRECTORS, KMP AND COMMITTEES
BOARD OF DIRECTORS AND KEY MANAGERIAL PERSONNEL | |||
S. No. | Name of Director | Designation | Nature of Director |
1 | Mr. Gaurav Kumar | Managing Director | Executive Director |
2 | Mrs. Sahara Sharma | Whole-time Director | Executive Director |
3 | Mr. Vishal Rai Sarin | Whole-time Director | Executive Director |
4 | Mr. Jenish Pankajkumar Shah | Independent Director | Non-Executive Director |
5 | Mr. Gurinder Singh Sandhu | Independent Director | Non-Executive Director |
6 | Mr. Sunil Jindal | Independent Director | Non-Executive Director |
7 | Mr. Kamal Kumar | Independent Director | Non-Executive Director |
8 | Ms. Manisha Sharma | Company Secretary and Compliance Officer | Not Applicable |
9 | Ms. Nancy Sharma | Chief Financial Officer | Not Applicable |
AUDIT COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Gurinder Singh Sandhu | Non-Executive Independent Director | Chairman |
Mr. Jenish Pankajkumar Shah | Non-Executive Independent Director | Member |
Mr. Gaurav Kumar | Executive Director | Member |
NOMINATION AND REMUNERATION COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Sunil Jindal | Non-Executive Independent Director | Chairman |
Mr. Gurinder Singh Sandhu | Non-Executive Independent Director | Member |
Mr. Jenish Pankajkumar Shah | Non-Executive Independent Director | Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Jenish Pankajkumar Shah | Non-Executive Independent Director | Chairman |
Mr. Gurinder Singh Sandhu | Non-Executive Independent Director | Member |
Mr. Gaurav Kumar | Executive Director | Member |