BOARD OF DIRECTORS, KMP AND COMMITTEES
BOARD OF DIRECTORS AND KEY MANAGERIAL PERSONNEL | |||
S. No. | Name of Director | Designation | Nature of Director |
1 | Mr. Gaurav Kumar | Managing Director | Executive Director |
2 | Mr. Vishal Rai Sarin | Whole-time Director | Executive Director |
3 | Mr. Sarfaraz Mallick | Independent Director | Non-Executive Director |
4 | Ms. Dolly Setia | Independent Director | Non-Executive Director |
5 | Ms. Saloni Shrivastav | Independent Director | Non-Executive Director |
6 | Mr. Sunil Jindal | Independent Director | Non-Executive Director |
7 | Mr. Kamal Kumar | Independent Director | Non-Executive Director |
8 | Mr. Ashish Kamra | Whole-time Director | Executive Director |
9 | Ms. Nancy Sharma | Chief Financial Officer | Not Applicable |
10 | Mr. Prashant khera | Company Secretary | Not Applicable |
AUDIT COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar | Non-Executive Independent Director | Chairman |
Mr. Sunil Jindal | Non-Executive Independent Director | Member |
Mr. Gaurav Kumar | Executive Director | Member |
NOMINATION AND REMUNERATION COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar | Non-Executive Independent Director | Chairman |
Mr. Sunil Jindal | Non-Executive Independent Director | Member |
Ms. Saloni Shrivastav | Non-Executive Independent Director | Member |
STAKEHOLDERS RELATIONSHIP COMMITTEE
Name of Director | Nature of Directorship | Status in Committee |
Mr. Kamal Kumar | Non-Executive Independent Director | Chairman |
Mr. Sunil Jindal | Non-Executive Independent Director | Member |
Mr. Gaurav Kumar | Executive Director | Member |
Ms. Dolly Setia | Non- Executive Independent Director | Member |